News
Liverpool FC will be the best placed British team at Magny Cours tomorrow
27/06/2009
The Liverpool club’s car driven by Adrian Vallés netted the second fastest time in today’s (27 June) Qualifying Final against the SC Corinthian machine of Antônio Pizzonia (BRA) who grabbed pole-position.
Vallés, the 23-year-old Spaniard who earned Liverpool fourth place in last year’s inaugural final SLF standings, set a time of 1min 26.854secs around the 4.41km Circuit de Nevers circuit – 0.299-secs slower than Pizzonia as the pair battled for supremacy at the culmination of the qualifying knock-out phase.
The Tottenham Hotspur car of Craig Dolby (aged 21) starts from row two on 18-car grid. In semi-final one Pizzonia beat Dolby's Spurs machine despite a lock-up at the Adelaide hairpin when Craig, from Melton Mowbray near Leicester, spun at Chateau d'Eau.
Glasgow Rangers lines-up on the third row courtesy of the efforts of Northamptonshire-based Australian John Martin (24) after finishing third quickest in the Group B qualifying section. Epsom’s Duncan Tappy, 25 yesterday (26 June), starts his Galatasaray machine from 12th place while the AS Roma car of Jonathan Kennard, from Tunbridge Wells, lines-up on the back row after a problematic qualifying session a day after his 24th birthday.
Liverpool FC: Adrian Vallés (SP)
“Qualifying was quite good. I was fastest in the semis – on ‘old’ tyres – the car was working well. In the final I struggled a little with tyre temperatures causing me to ‘lock up’ in many places but Antonio was very fast. Last year I won two races for Liverpool and I believe that I have a good and strong race car for tomorrow – hopefully it will be my hat-trick for the Reds!”
Tottenham Hotspur: Craig Dolby (GB)
“Things had gone very well for me up until the semi-final when I spun. I’d actually backed off my speed because Antonio [Pizzonia] had outbraked himself in the Corinthians car. I braked early but the back end just snapped out and away from me. But these things happen and we have a very fast car for the race so I’m extremely optimistic for the races and we’re definitely in with a chance of scoring a win for Spurs.”
AS Roma: Jonathan Kennard (GB)
“We’re up against here due to a lack of track time with me trying to learn the track having also encountered some niggles with the car. It’s a case of doing the best we can in the circumstances. We only got the car late and with the reverse grid system for race two, it gives us an opportunity to score some valuable points.”
Galatasaray (TUR): Duncan Tappy (GB)
“I’m pretty happy with my qualifying performance taking into account the limited running I did on Friday due to an engine problem that restricted my laps on Friday and up until qualifying today when it was finally resolved.”
Glasgow Rangers (GB): John Martin (AUS)
"I'm still learning the car but a row three start is a pretty good start to my Superleague Formula career. The car's is beautiful to drive - loads of power. Really enjoyable."
Qualification Final Classification
Qualifying Group A
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| 1 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:26.493 | |
| 2 | 19 | Tottenham Hotspur SF Racing Team | C. Dolby | 1:26.628 | 0.135 |
| 3 | 8 | RSC Anderlecht SF Racing Team | Y. Buurman | 1:27.085 | 0.592 |
| 4 | 7 | Flamengo SF Racing Team | E. Bernoldi | 1:27.285 | 0.792 |
| 5 | 15 | Atlético de Madrid SF Racing Team | H.P. Tung | 1:27.574 | 1.081 |
| 6 | 2 | Sporting Clube de Portugal SF Racing Team | P. Petiz | 1:27.686 | 1.193 |
| 7 | 6 | Al Ain FC SF Racing Team | M. Molina | 1:27.909 | 1.416 |
| 8 | 69 | Olympique Lyonnais SF Racing Team | N. Panciatici | 1:28.129 | 1.636 |
| 9 | 22 | AS Roma SF Racing Team | J. Kennard | 1:28:968 | 2.475 |
Qualifying Group B
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| 1 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:26.391 | |
| 2 | 16 | Porto FC SF Racing Team | T. Gommendy | 1:26.588 | 0.197 |
| 3 | 17 | Rangers FC SF Racing Team | J. Martin | 1:26.674 | 0.283 |
| 4 | 24 | FC Midtjylland SF Racing Team | K. Andersen | 1:27.158 | 0.767 |
| 5 | 9 | Olympiacos SF Racing Team | D. Rigon | 1:27.191 | 0.800 |
| 6 | 10 | FC Basel SF Racing Team | M. Wissel | 1:27.223 | 0.832 |
| 7 | 4 | Galatasaray SF Racing Team | D. Tappy | 1:27.386 | 0.995 |
| 8 | 5 | PSV Eindhoven SF Racing Team | D. Muermans | 1:30.051 | 3.660 |
| 9 | 3 | AC Milan SF Racing Team | G. Pantano | - | - |
Quarter-finals
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| Group 1 | |||||
| 3 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:27.129 | 0.459 |
| 4 | 7 | Flamengo SF Racing Team | E. Bernoldi | 1:28.909 | 2.239 |
| Group 2 | |||||
| 6 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:36.417 | 9.747 |
| 8 | 24 | FC Midtjylland Racing Team | K. Andersen | - | - |
| Group 3 | |||||
| 5 | 16 | FC Porto SF Racing Team | T. Gommendy | 1:31.918 | 5.248 |
| 7 | 8 | RSC Anderlecht SF Racing Team | Y. Buurman | 1:36.913 | 10.243 |
| Group 4 | |||||
| 1 | 19 | Tottenham Hotspur SF Racing Team | C. Dolby | 1:26.670 | - |
| 2 | 17 | Rangers FC SF Racing Team | J. Martin | 1:26.982 | 0.312 |
Semi-finals
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| Group 1 | |||||
| 3 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:27.896 | 1.475 |
| 4 | 19 | Tottenham Hotspur SF Racing Team | C. Dolby | 1:47.696 | 21.275 |
| Group 2 | |||||
| 1 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:26.421 | |
| 2 | 8 | RSC Anderlecht SF Racing Team | Y. Buurman | 1:27.275 | 0.854 |
Pole Position Shoot Out
| POS | NO | RACING TEAM | DRIVER | TIME | GAP |
|---|---|---|---|---|---|
| 1 | 14 | Corinthians SF Racing Team | A. Pizzonia | 1:26.555 | |
| 2 | 21 | Liverpool FC SF Racing Team | A. Vallés | 1:26.854 | 0.299 |
Race 1 Grid
|
Race 1 Grid | ||
|---|---|---|
| Row 9 | 18- AS Roma | 17- FC Midtjylland |
| Row 8 | 16- AC Milan | 15- Olympique Lyonnais |
| Row 7 | 14- PSV Eindhoven | 13- Al-Ain |
| Row 6 | 12- Galatasaray | 11- Sporting Clube de Portugal |
| Row 5 | 10- FC Basel | 9- Atlético de Madrid |
| Row 4 | 8- Olympiacos | 7- Flamengo |
| Row 3 | 6- FC Porto | 5- Rangers FC |
| Row 2 | 4- Tottenham Hotspur | 3- RSC Anderlecht |
| Row 1 | 2- Liverpool FC | 1- Corinthians |
|
|
|
Pole Position |
