Flamengo
Profile
Full name: Clube de Regatas do Flamengo
Nickname(s): Mengo, Mengão, Mais querido, Rubro-Negro
Founded: November 15, 1895
Ground: Gávea, Rio de Janeiro, Brazil / Maracanã, Rio de Janeiro, Brazil
Capacity: 8,000 (Gávea) / 95,000 (Maracanã)
Chairman: Márcio Braga
Head Coach: Cuca
League: Brazilian Série A
Website: www.flamengo.com.br (Brazilian)
SF Flamengo Community: www.orkut.com
Club History: www.flamengo.com.br/history
| NATIONAL | |
| Brazilian National Championship | Winners (5): 1980, 1982, 1983, 1987, 1992 |
| Brazil Cup | Winners (2): 1990 (undefeated), 2006 |
| Brazilian Champions’ Cup | Winners (1): 2001 |
| Rio-São Paulo Tournament | Winners (1): 1961 |
| Brazilian World Champions Cup | Winners (1): 1997 (undefeated) |
| Tournament of the People | Winners (1): 1972 |
| Brasília Tournament | Winners (1): 1997 |
| Federal District Trophy | Winners (1): 1976 |
| STATE | |
| Rio State Championship | Winners (30): 1914, 1915 (undefeated), 1920 (undefeated), 1921, 1925, 1927, 1939, 1942, 1943, 1944, 1953, 1954, 1955, 1963, 1965, 1972, 1974, 1978, 1979 (undefeated), 1979 (special) (2), 1981, 1986, 1991, 1996 (undefeated), 1999, 2000, 2001, 2004, 2007, 2008 |
| Taça Guanabara (1st round of State Championship) | Winners (18): 1970, 1972, 1973 (undefeated), 1978, 1979, 1980 (undefeated), 1981, 1982, 1984, 1988, 1989 (undefeated), 1995, 1996 (undefeated), 1999 (undefeated), 2001, 2004, 2007, 2008 |
| Taça Rio (2nd round of State Championship) | Winners (6): 1983, 1985, 1986, 1991, 1996 (undefeated), 2000 |
| Torneio Início of the Carioca Championship | Winners (6): 1920, 1922, 1946, 1951, 1952, 1959 |
| Rio Cup | Winners (1): 1991 |
| INTERNATIONAL | |
| Intercontinental Cup | 1981 |
| Copa Libertadores de América | 1981 |
| Mercosur Cup | 1999 |
| South American Golden Cup | 1997 (undefeated) |
| Conmebol Gold Cup | 1996 |
