FC Porto
Profile
Full name: Futebol Clube do Porto
Nickname(s): Dragões (The Dragons) / Azuis e Brancos (Blue and White)
Founded: September 28, 1893
Ground: Estádio do Dragão (Dragão Stadium)
Capacity: 50,476
Chairman: Jorge Nuno Pinto da Costa
Head Coach: Jesualdo Ferreira
League: BWINLIGA
Website: http://www.fcporto.pt (Portuguese) / http://www.fcporto.pt (English)
CP/ Superleague Formula: Film collection
Club History: http://www.fcporto.pt/history
| NATIONAL | |
| Portuguese First League | Winners (23): 1935, 1939, 1940, 1956, 1959, 1978, 1979, 1985, 1986, 1988, 1990, 1992, 1993, 1995, 1996, 1997, 1998, 1999, 2003, 2004, 2006, 2007,2008 |
| Portuguese Championship | Winners (4): 1922, 1925, 1932, 1937 |
| Portuguese Cup | Winners (13): 1956, 1958, 1968, 1977, 1984, 1988, 1991, 1994, 1998, 2000, 2001, 2003, 2006 |
| Portuguese Supercup | Winners (15): 1981, 1983, 1984, 1986, 1990, 1991; 1993, 1994, 1996, 1998, 1999, 2001, 2003, 2004, 2006 |
| INTERNATIONAL | |
| UEFA Champions League | Winners (2): 1987, 2003-04 |
| UEFA Cup | Winners (1): 2003 |
| European/South American Cup | Winners (2): 1987, 2004 |
| European Super Cup | Winners (1):1987 |
