AC Milan
Profile
Full name: Associazione Calcio Milan SpA
Nickname(s): Rossoneri (Red-Blacks) / Il Diavolo (The Devil)
Founded: December 16, 1899
Ground: San Siro (Stadio Giuseppe Meazza), Milan
Capacity: 85,700
Chairman: Silvio Berlusconi
Head Coach: Leonardo
League: Serie A
Website: www.acmilan.com/it (Italian) / www.acmilan.com (English)
Club History: www.acmilan.com/history
| NATIONAL | |
| Scudetto (Italian championship) | Winners (17): 1901, 1906, 1907, 1950-51, 1954-55, 1956-57, 1958-59, 1961-62, 1967-68, 1978-79, 1987-88, 1991-92, 1992-93, 1993-94, 1995-96, 1998-99, 2003-04 |
| Serie B (second division) | Winners (2): 1980-81, 1982-83 |
| Coppa Italia (Italian Cup) | Winners (5): 1966-67, 1971-72, 1972-73, 1976-77, 2002-03 |
| Super Coppa di Lega (Italian Super Cup) | Winners (5): 1988, 1992, 1993, 1994, 2005 |
| INTERNATIONAL | |
| UEFA Champions League (former European Cup) | Winners (7): 1962-63, 1968-69, 1988-89, 1989-90, 1993-94, 2002-03, 2006-07 |
| Cup Winners’ Cup | Winners (2): 1967-68, 1972-73 |
| UEFA Super Cup | Winners (5): 1989, 1990, 1994, 2003, 2007 |
| World Club Championship (former Intercontinental Cup) | Winners (3): 1969, 1989, 1990 |
| Mitropa Cup | Winners (1): 1981-82 |
| Latin Cup (unofficial) | Winners (2): 1950-51, 1955-5 |
